Contact Person :
Krisyanto Ekokurniawan
HP. 0812 9588 0988
SCODIX ULTRA 202
Specification :
Foil technology | Digital in-line with Scodix PAS foil technology |
Foil roll width (min/max) | 50-500 mm/1.97-19.68 in |
Foil roll size | Diameter:max 30 cm; Length:max 2,000 m; Core:77mm/3 in |
Max number of simultaneous rolls | Up to 4 rolls |
Polymer layer thickness | From 5 up to 250 microns |
Substrate weight | 135-675 gsm/6-30 points |
Substrate thickness | Up to 700 microns |
Foil film type** | Wide variety of industry standard hot/cold foil films |
Substrates*** | Offset, Plastics, laminated and coated/uncoated substrates |
Resolution | Up to 2540 x 450 DPI |
Variable Data Enhancement (VDE) | PDF, optimized PDF, barcode system (optional) |
Scodix RSP™ Technology | 4 CCD camera system, RSP™ (Rotate, Scale, Position) algorithm, automatic positioning, ± 100 micron image to image registration |
Substrate loading sizes | Min – L297 x W420 mm / 11.7 x 16.5 in
Max – L545 x W788 mm / 21.5 x 31 in |
Printing image sizes | Max – L748 x W504 mm / 29.4 x 19.9 in |
Polymer tank system | 4 polymer tanks |
Press dimensions (L x H x W) | 7880 x 1790 x 1979 mm / 310.2 x 70.4 x 77.9 in |
Press weight (net) | 5300 kg / 11684 lbs. |
*Not part of the standard package
** Based on Scodix Recommended Foil List (RFL)
*** Based on Scodix Recommended Substrate List (RML) for foil where surface tension should be writhin range of 36-44 dyne/cm
Scodix Ultra 202 applications include :