Contact Person :
Roni Rahmat +62 818 0685 5068
Arif Tri Hadi +62 819 1554 5768
Section | CE7000-40 | CE7000-60 | CE7000-130 | CE7000-160 | CE7000-130AP | ||
Max. cutting area | 375 mm x 50 m | 603 mm x 50 m | 1,270mm×50m | 1,524mm×50m | 1,219mm×50m | ||
Acceptable Media Size | 484mm(19inch) | 712mm(28inch) | 1,372mm(54 inch) | 1,626mm(64 inch) | 1,321mm(52inch) | ||
Speed | 600mm/s | 900mm/s (45°) | 1,000mm/s (45°) | 1,000mm/s (45°) | 600mm/s | ||
(all directions) | (all directions) | ||||||
Acceleration | 21.2m/s2 (45°) 2.16G | 13.9m/s2 (45°) 1.42G | |||||
Force | 4.41N | Holder 1=4.41N | |||||
Holder 2=2.94N | |||||||
Shape of holder | Single pen (figure 8) | 2pen (AP mode) | |||||
Cutting commands | half cut / perforation cut / ball-point pen | ||||||
Number of push rollers | 2 | 4 (Max. 5 *optional) | 5 | 5 | |||
I/F | USB 2.0 / Ethernet / RS-232C (RS-232: Standard in Japan, Optional only in China) *D-sub 9pin | ||||||
ARMS | Sensor | updated | New sensor / RGB supported | N/A | |||
New features | updated | 1-point mark/AI marks/colored marks/colored media | N/A | ||||
Remained features | Segment area and Multiple-mark compensation / 4-points axis alignment / Auto mark detection / Command for marks / Expanded effective cutting area / | N/A | |||||
Reduce mark detection time / ARMS copy / Hood of sensor | |||||||
Off-line outputs | updated | USB flash memory off-line output | 有り | ||||
Data Link (barcode data management) | updated | Automatic data detection by scanning barcode *USB flash memory / PC server | N/A | ||||
Main Features | New | updated | Cutter blade distance management | distance management | |||
Remained | Dual configuration / copy / tangential mode / cross cutting / AP mode | Cross cut (AP mode) | |||||
Operating Panel | 3.7” LC | ||||||
Standard Accessories | Cutting Liner | Standard | N/A | ||||
*only Japan | |||||||
Loupe | Standard | ||||||
Optional items | Basket | N/A | User option | Standard | |||
Automatic | updated | N/A | User option | N/A | |||
Take-up Roller | |||||||
Software | Standard | Graphtec Pro Studio / Graphtec Studio for Mac※ / Cutting Master4 / driver | Driver | ||||
Optional | Graphtec Pro Studio Plus / Graphtec Pro Studio Plus for Rhinestone / for Auto Nesting | N/A | |||||
Others | Reflective Sheets | updated | N/A | Able to cut engineer grade. | N/A | ||
**160 size is not available in US. | |||||||
** Additional push rollers, and automatic take-up roller are not available in US. | |||||||
**Graphtec Studio (Mac) does not have some ARMS functions, Data-link function, USB offline connection. |