Contact Person :
Roni Rahmat +62 818 0685 5068
Arif Tri Hadi +62 819 1554 5768
World’s best cutting quality
High-end flagship Grid Rolling Cutter model with advanced operation and efficiency-boosting features
Item | FCX2000-60VC | FCX2000-120VC | FCX2000-120ES (*1) | FCX2000-180VC |
Configuration | Digital servo system, Flatbed | |||
Media hold-down method | Vacuum suction | Vacuum suction | Electrostatic adhesion | Vacuum suction |
(Holes pitch: 20 mm) | (Holes pitch: 20 mm) | (Holes pitch: 20 mm) | ||
Effective cutting area | 610 x 920 mm | 1200 x 920 mm | 1800 x 920 mm | |
[24 x 36.2 in.] | [47.2 x 36.2 in.] | [70.9 x 36.2 in.] | ||
Mountable media | 950 mm [37.4 in.] | 950 mm [37.4 in.] | 950 mm [37.4 in.] | |
Media type (*2) | • Marking film (Vinyl, fluorescent, and reflective) | • Marking film (Vinyl, fluorescent, and reflective) | • Marking film (Vinyl, fluorescent, and reflective) | • Marking film (Vinyl, fluorescent, and reflective) |
• Heavy paper/card, up to 1 mm thick. | • Heavy paper/card, up to 1 mm thick. | • Heavy paper/card, up to 1 mm thick. | • Heavy paper/card, up to 1 mm thick. | |
• Polystyrene foam board, up to 0.8 mm thick. | • Polystyrene foam board, up to 0.8 mm thick. | • Sandblast resist rubber, up to 1mm thick. | • Polystyrene foam board, up to 0.8 mm thick. | |
• Sandblast resist rubber, up to 1mm thick. | • Sandblast resist rubber, up to 1mm thick. | • Cardboard (Micro-flute F, G flute) | • Sandblast resist rubber, up to 1mm thick. | |
• Cardboard (Micro-flute F, G flute) | • Cardboard (Micro-flute F, G flute) | • Clear sheet for plastic boxes | • Cardboard (Micro-flute F, G flute) | |
• Clear sheet for plastic boxes | • Clear sheet for plastic boxes | • Clear sheet for plastic boxes | ||
• High-intensity reflective film | • High-intensity reflective film) | • High-intensity reflective film | ||
Maximum cutting speed | 400 mm/s [15.7 ips] at all direction | |||
Configurable cutting speed | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 20, 25, 30, 35, 40 cm/s | |||
Acceleration | 5.88 m/s2 [19.3 fps2] (0.6 G) | |||
Maximum cutting force | Tool 1: 4.9 N (500 gf), Tool 2: 9.8 N (1 kgf) | |||
Configurable cutting force | Tool 1: in 40 steps up to 4.9 N, Tool 2: in 40 steps up to 9.8 N | |||
Minimum character size (*3) | Approx. 10 mm alphanumeric (varies depending on character font and media) | |||
Mechanical resolution | 0.0025 mm (25 μm) | |||
Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GLTM: 0.025 mm | |||
Distance accuracy (*3) | Max. 0.1 mm or 0.1% of plotted length | |||
Perpendicularity | Max. 0.5 mm deviation in 900 mm destination (in plotter mode) | |||
Repeatability (*3) | Max. 0.1 mm (in plotter or the cutting mode) | |||
Standard interface | USB 2.0 (High speed), RS-232C, Ethernet (10BASE-T / 100BASE-TX) | |||
Buffer memory | 2 MB | |||
Command sets | GP-GL, HP-GLTM emulation (Set it by menu or command, and auto detection) | |||
Mountable number of tools | Two (2) tools simultaneously | |||
Tool types | Cutting blade (Supersteel), Water-based fiber-tip pen, Oil-based ballpoint pen, Creasing tool | |||
Registration mark sensing system | Scans the mark by optical sensor (ARMS 6.0), 4-point axis alignment, Auto mark detect, Multiple-mark compensation, ISM, Copy function with ARMS, Setting the scan starting point in the copy mode, Cutting/creasing at reverse-side with the ARMS, Support the crop mark for Adobe Illustrator | |||
Registration mark type | Size: 5 to 20 mm, Line width: 0.3 to 1 mm (Line width is 0.3 to 0.4 mm when 5 mm size mark is used.) | |||
Mark sensing margin | 6 mm around the mark | |||
Operation in the off-line | Using the plot data file in the USB flash memory (up to 64 plot data files) | |||
Management of plot data | Automatically selecting file in the USB flash memory using printed barcode | |||
Other functions | Copy, Create a Crease line, Cutting/creasing in multi-passes, Create a Crease line of the curve, Dual configuration, Cutting blade wastage level display, Job size confirmation, Faster throughput in the curve (Draft mode, it is not guarantee the accuracy) | |||
Display | Graphic type LCD (3.7-inch, backlight) | |||
Roll media | Load the roll media to the hanger (feeding the media manually), loadable media: up to 950 mm [37.4 in.] & up to 5 kg [12.1 lb] | |||
Compatible OS (*4) | Windows 10 / 8.1 / 8 / 7 / Vista, Mac OS X 10.6 to 10.11 (using plug-in or application software) | |||
Compatible Standards | Safety: UL/cUL (UL60950-1), CE marking (EN60950-1), KC, PSE | |||
EMC: FCC class A, CE marking (EN55032-A), KC, VCCI Class A | ||||
Power source | 100 to 240 V AC, 50/60 Hz (Auto switching) | |||
Power consumption | 140 VA | |||
Environment condition | Operating environment: 10 to 35 ºC, 35 to 75% RH (non-condensing) | |||
Guaranteed accuracy environment: 16 to 32 ºC, 35 to 70% RH (non-condensing) | ||||
External dimensions (*5) | 1344 x 1049 x 930 mm | 1934 x 1409 x 930 mm | 2534 x 1409 x 930 mm | |
(W x D x H) (approx.) | [52.9 x 55.5 x 36.6 in.] | [76.1 x 55.5 x 36.6 in.] | [99.8 x 55.5 x 36.6 in.] | |
Weight (approx.) (*6) | 76 kg [167 lb] | 99 kg [218 lb] | 93 kg [205 lb] | 116 kg [255 lb] |
including stand | including stand | including stand | including stand | |
*1: Available in a limited region. | ||||
*2: Relationship of the media and tools, refer to the sheet of the media type. | ||||
*3: When operated with Graphtec specified media and conditions. | ||||
*4: For more information about Windows and Macintosh compatibility, please check the website or contact your local representative. | ||||
*5: Including the stand. | ||||
*6: The pump (blower) is not included. |