Contact Person :
Roni Rahmat +62 818 0685 5068
Arif Tri Hadi +62 819 1554 5768
Outline of the FCX4000:
Product Concept :
Available in 2 Models :
50ES (2 sheets A3+) & 60ES (4 sheets A3+)
Model | FCX4000-50ES | FCX4000-60ES | |
Media holding | Electrostatic panel(*1) | ||
Effective cutting area | 660mm×488mm | 976mm×660mm | |
Max. cutting speed | 750mm/s | ||
Number of tool | 2 Tools | ||
Max. cutting force | Tool 1: 600 gf, Tool 2: 600 gf | ||
Distance accuracy | Max.0.2% of the distance moved or 0.1mm, whichever is larger (*2) | ||
Repeatability | Max 0.1mm (excluding contraction of media, in plotting/cutting mode) (*2) | ||
Interface to PC | USB2.0 (Full-speed) / RS-232C / Ethernet | ||
Commands set | GP-GL / HP-GLTM / AUTO (Automatic switching in GP-GL and HP-GLTM) | ||
Operating panel | 3.7-inch graphical LCD (same LCD as the FCX2000) | ||
Software | Standard | Graphtec Pro Studio(Win)、 Graphtec STUDIO(Mac)、 Cutting Master4(Win/Mac) | |
Optional | Graphtec Pro Studio Plus | ||
ARMS6.0 | Added Functions | Multiple marks compensation with one mark, Support multi-mark origin movement, Mark origin function, Support Illustrator crop mark, Expanding cutting area, ISM, Support command for cutting from reverse-side, Pressing mechanism for media | |
Other | Axis alignment in 2/3/4-point, Multiple-mark compensation, Segment area compensation, Auto mark detection, Auto expansivity adjustment, Copy with registration mark | ||
Functions | |||
New features | Dual configuration, Creasing in the curve, Perforation cutting (performed by the force control), Data management using the bar-code, Offline cutting operation using the USB memory, Display the degree of wear for the cutting blade, Confirming the cutting object size, Draft mode (higher throughput in arc) | ||
Media type | Marking film (vinyl, fluorescent, and reflective), Stiff paper/card (for stencils, etc.) up to 0.5 mm thick, | ||
Polystyrene foam sheets up to 0.8 mm thick, Sandblast rubber sheets up to 1.0 mm thick, Micro flute board (F/G grades),Clear sheets for plastic boxes, High-intensity reflective film (*2) | |||
External dimensions (WDH) | 1089 x 897 x 204 mm | 1405 x 1069 x 204 mm | |
Weight (aprox) | 29kg | 37kg (including stand : 53kg) | |
*1:When operated with Graphtec specified media and conditions. | |||
*2:It dose not guarantee to cut all kind of materials.For materials that can not be held down by electrostatic, It is required to use the optional cling mat or adhesive sheet. |