Contact Person :
Roni Rahmat +62 818 0685 5068
Arif Tri Hadi +62 819 1554 5768
Features :
Unit | Item | Description |
Whole system | Supported standard | A4 (297 x 210 mm), SRA4 (320 x 235 mm) |
(Auto sheet | sized media | (It is loaded with landscape orientation.) |
feeder unit | A3 (297 x 420 mm), A3+ (typical 329 x 483 mm), | |
with cutter unit) | SRA3 (320 x 450 mm) (Loading is in portrait orientation.) | |
Interface to PC | Single port of USB (The USB hub to connect the auto | |
feeder unit and cutter unit is included.) | ||
Power source | 100 to 240 V AC (It is required three power outlet.) | |
Operating environment | Temperature: 10 to 35 ºC, | |
Humidity: 35 to 75 % RH (non-condensing) | ||
Dimensions | When the entire system is placed on the table | |
– Size of the upper part from the table: | ||
Approx. 772 (W) x 820 (D) x 313 (H) mm | ||
– Size of the lower part from the table: | ||
Approx. 772 (W) x 380 (D) x 420 (H) mm | ||
* The CE7000-40 is placed to edge of table. | ||
Refer the illustration of Dimensions. | ||
Weight | Approx. 27 kg | |
(Cutter unit (*1) : 13 kg, Auto feeder unit: 10 kg, Exit tray: 4kg) | ||
Auto sheet | Supported media | Width: 279 to 370 mm, Length: 210 to 500 mm |
feeder unit | (up to 700 mm when the option EXTENDER is installed.) | |
(F-Mark2) | Up to 350 g/m2 | |
(It is the grammage of the media that can be handled | ||
by the automatic feeder unit.) | ||
Capacity of Exit tray | Up to 200 sheets or up to 35mm height | |
(It varies by the material, thickness and condition of media.) | ||
Interface | USB2.0 | |
Power source | AC adapter, 100 to 240 V AC, Approx. 60 VA at output power | |
Compatible Standards | Main body : cNus(UL / cUL), CE mark, FCC | |
AC adapter : UL, cUL, CE mark, FCC, PSE, CCC | ||
Digital Cutting | Supported OS | Windows 10, 8.1, 7 |
Software | Contour cutting data format | ai (Illustrator version 8) and Corel DRAW eps |
(The contour cutting data file contains only the contour cutting | ||
objects and reference marks and is saved in the specified format.) | ||
Cutter unit | Cutting speed | Max. 600 mm/s all directions |
(CE7000-40) (*1) | Acceleration | Max. 21.2 m/s2 (2.2 G) at 45º direction |
Cutting force | Max. 4.41 N (450 gf) with CE7000-40 | |
Interface | USB 2.0(Full Speed) | |
Power source | 100 to 240 V AC | |
Power consumption | Up to 100W | |
Compatible Standards | UL, cUL, CE mark, RoHS Directive | |
*F-MARK2 works only with the dedicated software. | ||
Function of the CE7000-40 will be limited when the dedicated software is used. | ||
*1 The cutting plotter CE7000-40 is not included in the system. The F-MARK2 is a product of ATS Digital S.r.l. |