Contact Person :
RAFI
HP. +62 822 1155 0400
Social Media :
Instagram : @gartex.samafitro
Tokopedia:
SAMAFITRO GARMENT & TEXTILE
Feature Konica Minolta Nassenger 10:
Benefit Konica Minolta Nassenger 10:
High quality ink for flexible color re-creation with 8 color standard (4 base + 2 special + 2 light colors) or 9 colors optional. The Naassenger series greatly reduces environmental burdens compared to convential flat screen textile printers.
Specifications
Product Name | NASSENGER 10 | ||
Technology | Drop on-demand piezo inkjet technology | ||
Printhead | 1024 nozzles water-based inkjet printhead x 8colors72pcs (max. 9colors81pcs) | ||
Ink | Reactive dye ink TYPE-P | Yellow,ExtraMagenta,Cyan,Black,Orange,Blue,Pink,Gray,Sky | |
Disperse dye ink TYPE-S | Yellow,Magenta,Cyan,Black,Pink,Sky,Gray,Red,Violet | ||
Acid dye ink | Yellow,Magenta,Cyan,Black,Blue,Light Magenta,Orange,Light Cyan,Light Black | ||
Printing Width | 1,850mm | ||
Maximum Fabric Thickness | 8mm | ||
Printing Mode | Draft | 370 ~ 990m2/h (with 8 colors) | 360 ~ 980m2/h (with 9 colors) |
Standard1 | 310 ~ 580m2/h (with 8 colors) | 300 ~ 570m2/h (with 9 colors) | |
Standard2 | 140 ~ 450m2/h (with 8 colors) | 140 ~ 440m2/h (with 9 colors) | |
Standard3 | 120 ~ 230m2/h (with 8 colors) | 120 ~ 230m2/h (with 9 colors) | |
Extra1 | 70 ~ 230m2/h (with 8 colors) | 70 ~ 230m2/h (with 9 colors) | |
Extra2 | 60 ~ 120m2/h (with 8 colors) | 60 ~ 120m2/h (with 9 colors) | |
Operating Environment / humidity condition |
Mechanical Operating Condition | 15~30℃ 40~70%RH | |
Color certifing condition of reactive dye ink | 20~28℃ 40~70 %RH | ||
Dimensions(W × D × H) | Scan Unit | W 5,800 × D 2,020 × H 1,860 (mm) | |
Trasport Unit | W 2,600 × D 4,360 × H 1,140 (mm) | ||
Belt cleaning Unit | W 2,360 × D 783 × H 662 (mm) | ||
Weight | Scan Unit | Approx. 1,800kg | |
Trasport Unit | Approx. 2,100kg | ||
Belt cleaning Unit | Approx. 300kg | ||
Power supply | AC Single Phase 200-240V 60A(50/60Hz) |